OB Price Comparison
DRG: 373 - Uncomplicated Vaginal Delivery
| $ 2,712 | Douglas County Memorial Hospital |
| 4,051 | Winner Regional Medical Center |
| 4,100 | Mid-Dakota Medical Center (Chamberlain) |
| 4,365 | Avera McKennan Hospital (Sioux Falls) |
| 4,732 | Avera Queen of Peace (Mitchell) |
| 5,014 | Avera St. Benedict Hospital (Parkston) |
| 5,249 | Avera Sacred Heart (Yankton) |
| 6,394 | Sanford Hospital (Sioux Falls) |
| N/A | Platte Medical Center/ Avera Health (Less than 10 Discharges) |
| $ 760 | Douglas County Memorial Hospital |
| 1,453 | Winner Regional Medical Center |
| 1,814 | Avera St. Benedict Hospital (Parkston) |
| 1,807 | Mid-Dakota Medical Center (Chamberlain) |
| 2,065 | Avera Queen of Peace (Mitchell) |
| 2,164 | Avera McKennan Hospital (Sioux Falls) |
| 2,211 | Sanford Hospital (Sioux Falls) |
| 2,592 | Avera Sacred Heart (Yankton) |
| N/A | Platte Medical Center/Avera Health (Less than 10 Discharges) |
| Source:
http://hospitalpricing.sd.gov/ 2007 Pricing Data accessed on 8/28/2009 |
This information is average charges for an uncomplicated vaginal delivery and normal newborn hospital stay. Excludes physician charges.