

OB Price Comparison
DRG: 373 - Uncomplicated Vaginal Delivery
| $ 1,982 | Douglas County Memorial Hospital |
| 3,501 | Winner Regional Medical Center |
| 3,727 | Mid-Dakota Medical Center (Chamberlain) |
| 4,125 | Avera McKennan Hospital (Sioux Falls) |
| 4,378 | Avera St. Benedict Hospital (Parkston) |
| 4,396 | Avera Queen of Peace (Mitchell) |
| 5,787 | Sanford Hospital (Sioux Falls) |
| N/A | Platte Medical Center/ Avera Health |
| $ 843 | Douglas County Memorial Hospital |
| 1,350 | Winner Regional Medical Center |
| 1,438 | Platte Medical Center/Avera Health |
| 1,580 | Avera St. Benedict Hospital (Parkston) |
| 1,613 | Mid-Dakota Medical Center (Chamberlain) |
| 1,840 | Avera McKennan Hospital (Sioux Falls) |
| 1,910 | Avera Queen of Peace (Mitchell) |
| 2,062 | Sanford Hospital (Sioux Falls) |
| Source:
http://hospitalpricing.sd.gov/ 2006 Pricing Data accessed on 11/9/2007 |
This information is average charges for an uncomplicated vaginal delivery and normal newborn hospital stay. Excludes physician charges.