|
|
|||
|
|
|||
|
Please Note: When you see
the name of a department to follow that is not colored |
|||
|
|
|||
|
Heath Brouwer, Administrator |
|||
| Medical Staff: | Central Supply: | ||
| Marlys Luebke, MD | Marcia Mayer | ||
| Manuel Ramos, MD | Mary Bosma | ||
| Regg Hagge, MD | |||
| Vanessa Miiller, PA-C | Community Health: | ||
| Jennifer Bietz, PA-C | Vicki Pickart, RN | ||
| Renae Gerlach, PA-C | Margaret Fink | ||
| Nursing: | |||
| Judy Youngbluth, DON | Prairie Health Clinic - Armour: | ||
| Patty, RN | Brenda Punt, LPN | ||
| Pam, RN | Jody Niewenhuis, LPN | ||
| Lisa, RN | Mindy Noteboom, RN | ||
| Peggy, RN | |||
| Teresa, RN | |||
| Anne, RN | Prairie Health Clinic - Corsica: | ||
| Laura, RN | Nicole Bamberg, RN | ||
| Jamie, RN | Rachel VanZee, RN | ||
| Jodi, RN | Mindy Noteboom, RN | ||
| Dana, RN | Kathy Lau | ||
| Natalie, RN | |||
| Kathy, RN | Prairie Villa Staff: | ||
| Melissa Zacharias | |||
| Judy Offenbacher | |||
| Certified Nursing Assistants: | Julie Wright | ||
| LeAnne | Joyce Rabenberg | ||
| Danette | Lanetta VanZee | ||
| Jean | Janis Koster | ||
| Julie | Ashley Wright | ||
| Janet | Deb Hinckley | ||
| Judy | Bobbie Fredricksen | ||
| Betty | Jackie Bures | ||
| Joyce | |||
| Cindy | Home Health/Hospice: | ||
| Tara Ziebart, RN | |||
| Respiratory Therapy: | Vicki Pickart, RN | ||
| Missy Krull | |||
| Home Health Homemakers: | |||
| Business Office: | Darla Dertein | ||
| Will Flett | Charlene Gerlach | ||
| Patty Weatherford | Barb Ledeboer | ||
| Nancy Reimnitz | Mary Meyerink | ||
| Nicole Neugebauer | Connie Miller | ||
| Shauna VanderPol | Donna Stastny | ||
| Betty Tegethoff | |||
| Health Information Management: | Lonnie Timmerman | ||
| Barb Mills | Marsha VandenBos | ||
| Sandra Baier | |||
| Sharon Cuka | Physical Therapy: | ||
| Donnelle Hoffman | |||
| Laboratory: | Kenny Dilts | ||
| Heather Messer | |||
| Tara Wentland | Maintenance | ||
| Angie Reichenberg | DeWayne Muilenburg | ||
| Traci VanZee | |||
| Prairie Pharmacy - Armour: | |||
| Radiology: | Bret Maydew, Pharm.D. - Chief Pharmacist | ||
| JoEllen Larson | Shana Bialas | ||
| Lisa Fink | |||
| Marlin Vandertuin | Prairie Pharmacy - Corsica: | ||
| Kristen Bittner, Pharm.D. | |||
| Dietary: | Housekeeping: | ||
| Lorna Semmler | Sandy Heim | ||
| Sandra Lau | Shirley Fuerst | ||
| Bev Vogt | |||
| Kathy Larson | |||
| Janis Koster | |||
|
Jennifer Bietz, PA-C; Regg Hagge, MD; Vanessa Miiller,
PA-C; |
|||
|
|
|||
Standing:
Patty, Judy, Laura, Pam, Lisa |
|||
|
|
|||
|
Standing: Cindy and Jean |
|||
|
|
|||
|
Missy Krull |
|||
|
|
|||
|
Will Flett, Patty Weatherford, |
|||
|
|
|||
|
Sandra Baier, Sharon Cuka and Barb Mills |
|||
|
|
|||
|
Traci VanZee, Tara Wentland, Angie Reichenberg and Heather Messer |
|||
|
|
|||
|
Marlin Vandertuin, Lisa Fink and JoEllen Larson |
|||
|
|
|||
|
Kathy Larson, Janis Koster, Bev Vogt, Lorna Semmler and Sandy
Lau |
|||
|
|
|||
|
Marcia Mayer and Mary Bosma |
|||
|
|
|||
|
Vicki Pickart, RN and Margaret Fink |
|||
|
|
|||
|
Back Row: Brenda Punt, LPN and Jody Niewenhuis, LPN |
|||
|
|
|||
|
Tara Ziebart, RN and Vicki Pickart, RN - Home Health Nurses |
|||
|
|
|||
|
(Back row from Left to Right) Donna Statsny, Betty
Tegethoff, |
|||
|
|
|||
|
Kenny Dilts and Donnelle Hoffman |
|||
|
|
|||
|
Shirley Fuerst and Sandy Heim |
|||
|
|
|||
|
DeWayne Muilenburg |
|||
|
|
|||
|
Bret Maydew, Pharm.D. and Shana Bialas, CPhT |
|||
|
Kristen Bittner, Pharm.D. |
|||
|
|
|||
|
Back Row: Bobbi Fredrickson, Lanetta VanZee, Judy Offenbacher,
Julie Wright, |
|||
|
Home /
Prairie Villa /
Services at DCMH /
Physician Information
/ |
|||
|
|
|||